| # | Opponent | x vs x | Type | Resultat | |
| 1. | OeD | 3x3 | TDM | 5:3 Win | |
| 2. | AvG | 3x3 |
TDM | 7:1 Win | |
| 3. | SWC | 3x3 |
TDM | 3:5 Lose | |
| 4. | SWC | 3x3 | AAD | 3:5 Lose | |
| 5. | TsK | 3x3 |
TDM | 8:0 Win | |
| 6. | OeD | 3x3 |
TDM | 5:3 Win | |
| 7. | SWC | 3x3 | TDM | 5:3 Win | |
| 8. | THT | 3x3 | TDM | 7:1 Win | |
| 9. | TEF | 3x3 | TDM | 8:0 Win | |
| 10. | 2kill | 3x3 | TDM | 5:3 Win | |
| 11. | AvG | 3x3 | TDM | 5:3 Win | |
| 12. | OeD | 3x3 | TDM | 2:4 Lose | |
| 13. | F9 | 4x4 | TDM | 7:6 Win | |
| 14. | RsC | 3x3 | TDM | 8:0 Win | |
| 15. | THT | 3x3 | TDM | 6:2 Win | |
| 16. | 2Kill | 3x3 | TDM | 7:1 Win | |
| 17. | kos9k | 4x4 | TDM | 5:4 Win | |
| 18. | OeD | 3x3 | TDM | 5:3 Win | |
| 19. | BTK | 4x4 | TDM | 4:5 Lose | |
| 20. | BTK | 4x4 | TDM | 8:0 Win | |
| 21. | SFoS.F | 3x3 | TDM | 3:5 Lose | |
| 22. | u1P | 3x3 | TDM | 8:0 Win | |
| 23. | u1P | 3x3 | AAD | 8:0 Win | |
| 24. | ENTA | 5x5 | AAD | 8:0 Win | |
| 25. | NRG | 5x5 | TDM | 7:1 Win | |
| 26. | RMC | 3x3 | TDM | 5:4 Win | |
| 27. | NBD | 3x3 | TDM | 5:3 Win | |
| 28. | FFG | 3x3 | TDM | 5:3 Win | |
| 29. | TFaC | 3x3 | TDM | 6:2 Win | |
| 30. | Msk.tm | 3x3 | TDM | 4:5 Lose | |
| 31. | SFoS.F | 3x3 | TDM | 3:5 Lose | |
| 32. | SWC | 3x3 | TDM | 1:7 Lose | |
| 33. | RoN | 3x3 | TDM | 5:3 Win | |
| 34. | NBD | 3x3 | TDM | 8:0 Win | |
| 35. | FFG | 3x3 | TDM | 6:2 Win | |
| 36. | NRG | 3x3 | TDM | 4:4 Draw | |
| 37. | THQ | 3x3 | TDM | 8:0 Win | |
| 38. | FALLEN | 3x3 | TDM | 6:2 Win | |
| 39. | RoN | 3x3 | TDM | 5:4 Win | |
| 40. | anbu | 5x5 | TDM | 3:5 Lose | |
| 41. | SFoS.F | 5x5 | TDM | 5:3 Win | |
| 42. | SFoS.F | 3x3 | AAD | 5:4 Win | |
| 43. | United | 4x4 | TDM | 8:0 Win | |
| 44. | iS | 3x3 | TDM | 8:0 Win | |
| 45. | AvG | 3x3 | TDM | 5:3 Win | |
| 46. | F9 | 3x3 | TDM | 8:0 Win | |
| 47. | Last | 4x4 | TDM | 8:0 Win | |
| 48. | u1P | 4x4 | TDM | 3:5 Lose | |
| 49. | SWC | 3x3 | TDM | 7:1 Lose | |
| 50. | AvG.tm | 3x3 | TDM | 5:4 Win | |
| 51. | VA.tM | 4x4 | TDM | 7:1 Win | |
| 52. | mS | 3x3 | TDM | 5:3 Win | |
| 53. | mdk | 4x4 | TDM | 8:0 Win | |
| 54. | PSP | 4x4 | TDM | 2:6 Lose | |
| 55. | Dozor | 4x4 | TDM | 9:5 Win | |
| 56. | SWC | 3x3 | TDM | 5:3 Win | |
| 57. | Fired_uP | 3x3 | TDM | 3:5 Lose | |
| 58. | Fired_uP | 3x3 | TDM | 5:4 Win | |
| 59. | TENZOR | 3x3 | TDM | 10:4 Win | |
| 60. | sDc | 5x5 | TDM | 7:1 Win | |
| 61. | eRt | 3x3 | TDM | 7:1 Win | |
| 62. | RoD | 4x4 | TDM | 7:1 Win | |
| 63. | se7en | 3x3 | TDM | 6:2 Win | |
| 64. |
VA.tM
| 3x3 | TDM | 7:1 Win | |
| 65. | Dozor | 3x3 | TDM | 7:1 Win | |
| 66. | Dozor | 3x3 | TDM | 2:6 Lose | |
| 67. | SFoS.F | 3x3 | TDM | 2:6 Lose | |
| 68. | u1p | 3x3 | TDM | 5:3 Win | |
| 69. | PSP | 3x3 | TDM | 3:5 Lose | |
| 70. | TioS | 3x3 | TDM | 7:1 Win | |
| 80. | se7en | 4x4 | TDM | 6:2 Win | |
| 81. | Last | 3x3 | AAD | 5:4 Win | |
| 82. | Tenzor | 3x3 | TDM | 5:4 Win | |
| 83. | PSP | 3x3 | TDM | 5:4 Win | |
| 84. | SWC | 4x4 | TDM | 6:2 Win | |
| 85. | Dozor | 3x3 | TDM | 3:5 Lose | |
| 86. | SOA | 3x3 | TDM | 3:5 Lose | |
| 87. | PSP | 4x4 | TDM | 5:3 Win | |
| 88. | Tenzor | 3x3 | TDM | 6:2 Win | |
| 89. | FFG | 3x3 | TDM | 4:5 Lose | |
| 90. | ANBU | 3x3 | TDM | 5:3 Win | |
| 91. | Dozor | 3x3 | TDM | 5:3 Win | |
| 92. | 2Kill | 3x3 | TDM | 3:5 Lose | |
| 93. | RSAH | 4x4 | AAD | 7:2 Win | |
| 94. | AoW | 3x3 | TDM | 8:0 Win | |
| 95. | STD | 4x4 | TDM | 7:1 Win | |
| 96. | BST | 3x3 | TDM | 6:2 Win | |
| 97. | Z5 | 5x5 | TDM | 6:2 Win | |
| 98. | MS | 3x3 | TDM | 6:2 Win | |
| 99. | TEF | 3x3 | TDM | 7:1 Win | |
| 100. | LACOSTE | 3x3 | TDM | 8:0 Win | |
| 101. | NBD | 3x3 | TDM | 7:1 Win | |
| 102. | EPC | 3x3 | TDM | 3:5 Lose | |
| 103. | sNa | 3x3 | AAD | 5:4 Win | |
| 104. | MS | 3x3 | TDM | 6:2 Win | |
| 105. | Whores | 3x3 | TDM | 5:3 Win | |
| 106. | mYm | 3x3 | TDM | 5:3 Win | |
| 107. | SDK | 3x3 | TDM | 6:0 Win (RQ) | |
| 108. | Dozor | 4x4 | TDM | 5:4 Win | |
| 109. | T.N.L | 3x3 | TDM | 8:0 Win (RQ) | |
| 110. | CLOSED | 3x3 | TDM | 5:4 Win | |
| 111. | [_FFG_] | 4x4 | TDM | 5:3 Win | |
| 112. | [s.k.g.b.] | 3x3 | TDM | 6:2 Win | |
| 113. | [T_tm] | 3x3 | TDM | 3:5 Lose | |
| 114. | [T_tm] | 3x3 | TDM | 5:4 Win | |
| 115. | TenzoR | 3x3 | TDM | 5:3 Win | |
| 116. | ELiTE | 4x4 | TDM | 4:4 Draw | |
| 117. | AvG | 3x3 | TDM | 6:2 Win | |
| 118. | M16 | 3x3 | TDM | 2:6 Lose | |
| 119. | TenzoR | 4x4 | TDM | 4:5 Lose | |
| 120. | BsT | 3x3 | TDM | 8:0 Win | |
| 121. | Msk | 3x3 | TDM | 5:3 Win | |
| 122. | TenzoR | 3x3 | TDM | 3:5 Lose | |
| 123. | NBD | 5x5 | TDM | 8:0 Win | |
| 124. | kos9k | 3x3 | TDM | 5:3 Win | |
| 125. | kos9k | 3x3 | TDM | 5:3 Win | |
| 126. | T_tm | 4x4 | TDM | 8:0 Win | |
| 127. | z5 | 4x4 | TDM | 5:3 Lose | |
| 128. | She | 3x3 | TDM | 6:2 Win | |
| 129. | PSP | 3x3 | TDM | 1:7 Lose | |
| 130. | b2w | 3x3 | TDM | 4:4 Draw | |
| 131. | eRt | 3x3 | TDM | 4:5 Lose | |
| 132. | CLOSED | 3x3 | TDM | 2:6 Lose | |
| 133. | AvG.TM | 3x3 | TDM | 6:2 Win | |
| 134. | MS | 3x3 | TDM | 8:0 Win | |
| 135. | MP | 3x3 | TDM | 8:0 Win TP | |
| 136. | LoD | 3x3 | TDM | 8:0 Win | |
| 137. | nP | 4x4 | TDM | 6:2 Win | |
| 138. | ANC | 3x3 | TDM | 4:4 Draw | |
| 139. | BoA | 3x3 | TDM | 5:4 Win | |
| 140. | sdk | 4x4 | TDM | 5:3 Win | |
| 141. | A | 3x3 | TDM | 8:0 Win išsipisinėjimas | |
| 142. | MC | 3x3 | TDM | 5:4 Win | |
| 143. | LoK | 3x3 | TDM | 6:2 Win | |
| 144. | AvG | 3x3 | TDM | 7:1 Win | |
| 145. | BsT | 3x3 | TDM | 6:2 Win | |
| 146. | MMT | 3x3 | TDM | 7:1 Win | |
| 147. | TFaC | 3x3 | TDM | 4:5 Lost | |
| 148. | T.N.L | 3x3 | TDM | 5:3 Win | |
| 149. | oY | 3x3 | TDM | 8:0 Win | |
| 150. | bTp | 3x3 | TDM | 7:1 Win | |
| 151. | T13 | 3x3 | TDM | 6:2 Win | |
| 152. | Tokyo | 3x3 | TDM | 8:0 Win | |
| 153. | FFG | 3x3 | TDM | 1:7 Lost | |
| 154. | S.Fury | 3x3 | TDM | 6:2 Win | |
| 155. | s.Fury | 3x3 | TDM | 5:4 Win | |
| 156. | N1 | 3x3 | TDM | 5:3 Win | |
| 157. | N1 | 3x3 | TDM | 3:5 Lost | |
| 158. | FFG | 3x3 | TDM | 5:3 Win | |
| 159. | mS | 3x3 | TDM | 5:4 Win | |
| 160. | s.Fury | 3x3 | TDM | 12:2 Win | |
| 161. | STD | 3x3 | TDM | 6:2 Win | |
| 162. | cN | 3x3 | TDM | 8:0 Win (tp) | |
| 163. | NBK | 3x3 | TDM | 6:2 Win | |
| 164. | anG.f | 3x3 | TDM | 4:4 Draw | |
| 165. | T13 | 3x3 | TDM | 2:6 Lost | |
| 166. | AvG.tm | 3x3 | TDM | 5:4 Win | |
| 167. | to4ka | 3x3 | TDM | 8:0 Win | |
| 168. | mS | 3x3 | TDM | 6:2 Win | |
| 169. | RoN | 3x3 | TDM | 3:5 Lost | |
| 170. | uM | 3x3 | TDM | 8:0 Win | |
| 171. | RCT | 3x3 | TDM | 8:0 Win | |
| 172. | wRG | 3x3 | TDM | 4:5 Lost | |
| 173. | SDK | 3x3 | TDM | 5:4 Win | |
| 174. | O | 3x3 | TDM | 5:3 Win | |
| 175. | SDK | 3x3 | TDM | 4:5 Lost | |
| 176. | T.N.L | 3x3 | TDM | 3:5 Lost | |
| 177. | THQ | 3x3 | TDM | 1:7 Lost | |
| 178. | E1 | 3x3 | TDM | 4:4 Draw | |
| 179. | sKs | 3x3 | TDM | 0:8 Lost | |
| 180. | [4]EveR | 3x3 | TDM | 8:0 Win | |
| 181. | SOA | 3x3 | TDM | 1:7 Lost | |
| 182. | bpb | 3x3 | TDM | 3:5 Lost | |
| 183. | DmN | 4x4 | TDM | 8:0 Win | |
| 184. | SDK | 3x3 | TDM | 8:0 Win | |
| 185. | SDT | 3x3 | TDM | 7:1 Win | |
| 186. | NBD | 3x3 | TDM | 7:1 Win | |
| 187. | RoN | 3x3 | TDM | 3:2 Win | |
| 188. | Tokyo | 3x3 | TDM | 8:0 Win | |
| 189. | Mst | 3x3 | TDM | 11:3 Win | |
| 190. | SoT | 3x3 | TDM | 5:3 Win | |
| 191. | No.Fear | 3x3 | TDM | 3:5 Lost | |
| 192. | S.Furry | 3x3 | TDM | 5:3 Win | |
| 193. | aVa | 3x3 | TDM | 4:4 Draw | |
| 194. | RcT | 3x3 | TDM | 5:3 Win | |
| 195. | uA | 3x3 | TDM | 7:1 Win | |
| 196. | Devil | 3x3 | TDM | 7:0 Win (RQ) | |
| 197. | BTD | 3x3 | TDM | 2:6 Lost | |
| 198. | MrL | 3x3 | TDM | 8:0 Win | |
| 199. | LoK | 3x3 | TDM | 4:4 Draw | |
| 200. | CNA | 3x3 | TDM | 5:3 Win | |
| 201. | RoN | 3x3 | TDM | 7:1 Win | |
| 202. | LoK | 3x3 | TDM | 5:4 Win | |
| 203. | tw0 | 3x3 | TDM | 8:0 Win | |
| 204. | DvS | 3x3 | TDM | 5:3 Win | |
| 205. | wRG | 3x3 | TDM | 6:2 Win | |
| 206. | BTD | 3x3 | TDM | 2:6 Lost | |
| 207. | STD | 3x3 | TDM | 7:0 Win | |
| 208. | DvS | 3x3 | TDM | 8:0 Win | |
| 208. | sKs | 3x3 | TDM | 7:1 Win | EnDaZ - 1067 |
| 209. | UFG | 3x3 | TDM | 2:6 Lost | gr1mreaper - 711 |
| 210. | DOBRbIE | 3x3 | TDM | 5:4 Win | gr1mreaper - 1138 |
| 211. | BTD | 3x3 | TDM | 7:1 Win | ePh1Xa - 956 |
| 212. | BTD | 3x3 | TDM | 5:4 Lost | ePh1Xa - 1072 |
| 213. | eXt | 3x3 | TDM | 5:3 Win | gr1mreaper - 912 |
| 214. | BTD | 5x5 | TDM | 5:3 Win | ePh1Xa - 1124 |
| 215. | TFK | 5x5 | TDM | 5:3 Win | Y0Sh1mit5u - 928 |
| 216. | KFC | 4x4 | TDM | 6:2 Win | ePh1Xa - 938 |
| 217. | ABC | 4x4 | TDM | 8:0 Win | ePh1Xa - 1132 |
| 218. | DOBPbIE | 3x3 | TDM | 8:0 Win | Fluntik[K] - 612 |
| 219. | T.N.L | 3x3 | TDM | 6:2 Lost | Y0Sh1mit5u - 777 |
| 220. | DamN | 3x3 | TDM | 8:0 Win | ePh1Xa - 612 |
| 221. | sS | 3x3 | TDM | 4:5 Lost | Flunti[K] - 912 |
| 222. | TsC | 3x3 | TDM | 7:2 Win | ePh1Xa - 952 |
| 223. | nE. | 3x3 | AAD | 9:0 Win | Klev - 1044 |
| 224. | nE. | 3x3 | TDM | 3:1 Win (cbug) | ePh1Xa - 944 |
| 225. | RsC | 3x3 | TDM | 4:4 Draw | ePh1Xa - 922 |
| 226. | AB | 3x3 | TDM | 8:0 Win (tp) | gr1mreaper - 825 |
| 227. | DBR | 3x3 | TDM | 5-4 Win | Y0Sh1mit5u - 1072 |
| 228. | TcM | 3x3 | TDM | 2:0 Win (rq) | Davka - 189 |
| 229. | N1 | 3x3 | TDM | 6:2 Win | ePh1Xa - 764 |
| 230. | WTP | 4x4 | TDM | 5:4 Win | Y0Sh1mit5u - 724 |
| 231. | Tokyo | 3x3 | TDM | 1:7 Lost | Y0Sh1mit5u - 839 |
| 232. | SOA | 3x3 | TDM | 2:6 Lost | Y0Sh1mit5u - 685 |
| 233. | wRG | 3x3 | TDM | 3:5 Lost | Y0Sh1mit5u - 785 |
| 234. | MST | 3x3 | TDM | 5:3 Win | Klev - 1035 |
| 235. | DamN | 3x3 | TDM | 3:5 Lost | ePh1Xa - 875 |
| 236. | oS | 3x3 | TDM | 5:3 Win | ePh1Xa - 815 |
| 237. | wrG | 3x3 | TDM | 5-4 Win | gr1mReaper - 894 |
| 238. | MS | 3x3 | TDM | 6-2 Win | gr1mReaper - 1243 |
| 239. | aVa | 3x3 | TDM | 3:5 Lost | gr1mReaper - 985 |
| 240. | WTP | 3x3 | TDM | 1:7 Lost | ePh1Xa - 941 |
| 241. | STD | 3x3 | TDM | 7:1 Win | gr1mreaper - 1214 |
| 242. | oS | 3x3 | TDM | 8:0 Win | ePh1Xa - 876 |
| 243. | Mst | 3x3 | TDM | 5:3 Win | gr1mreaper - 933 |
| 244. | DamN | 4x4 | TDM | 5:3 Win | EnDaZ - 946 |
| 245. | BTD | 4x4 | TDM | 7:1 Win | ePh1Xa - 1511 |
| 246. | DamN | 3x3 | TDM | 5:3 Win | ePh1Xa - 1145 |
| 247. | EPC | 3x3 | TDM | 6:2 Win | Monster - 662 |
| 248. | GT | 3x3 | TDM | 4:4 Draw | gr1mreaper - 1182 |
| 249. | JP | 3x3 | TDM | 4:0 Win (rq) | ePh1Xa - 440 |
| 250. | CNA | 3x3 | TDM | 8:0 Win | ePh1Xa - 1320 |
| 251. | BTD | 3x3 | TDM | 5:3 Win | Siautikas - 744 |
| 252. | GT | 3x3 | TDM | 6:2 Win | gr1mreaper - 1152 |
| 253. | IFT | 3x3 | TDM | 10:4 Win | ePh1Xa - 1469 |
| 254. | IFT | 3x3 | TDM | 6:2 Win | ePh1Xa - 586 |
| 255. | BTD | 3x3 | TDM | 5:3 Win | ePh1Xa - 999 |
| 256. | BTD | 3x3 | TDM | 5:3 Win | EnDaZ - 752 |
| 257. | cBp | 3x3 | TDM | 3:5 Lost | MonSteR - 910 |
| 258. | BTD | 3x3 | TDM | 3:5 Lost | ePh1Xa - 931 |
| 259. | BTD | 4x4 | TDM | 5:3 Win | Klev_ - 826 |
| 260. | BTD | 3x3 | TDM | 5:3 Win | EnDaZ - 809 |
| 261. | 46h | 3x3 | TDM | 4:4 Draw | EnDaZ - 625 |
| 262. | FFG | 3x3 | TDM | 0:8 Lose | Klev_ - 613 |
| 263. | mS | 3x3 | TDM | 3:2 Win (rq) | gr1mreaper - 411 |
| 264. | cBp | 3x3 | TDM | 7:1 Win | Aiva - 697 |
| 265. | CLOSED | 3x3 | TDM | 5:3 Win | gr1mreaper - 874 |
| 266. | DOBPbIE | 4x4 | TDM | 5:3 Win | gr1mreaper - 1049 |
| 267. | Ballaz | 3x3 | TDM | 6:2 Win | ePh1Xa - 841 |
| 268. | 111 | 3x3 | TDM | 8:0 Win | Un3x - 980 |
| 269. | oY | 3x3 | TDM | 8:0 Win | ePh1Xa - 889 |
| 270. | THQ | 3x3 | TDM | 3:5 Lost | EnDaZ - 654 |
| 271. | OWN | 3x3 | TDM | 5:4 Win | Klev_ - 738 |
| 272. | FFG | 3x3 | TDM | 2:6 Lost | ePh1Xa - 684 |
| 274. | OWN | 3x3 | TDM | 5:3 Win | ePh1Xa - 867 |
| 275. | OWN | 3x3 | TDM | 5:3 Win | gr1mreaper - 630 |
| 276. | BTD | 3x3 | TDM | 6:2 Win | ePh1Xa - 820 |
| 277. | DamN | 3x3 | TDM | 8:0 Win | _Fox_ - 426 |
| 278. | FN | 3x3 | TDM | 5:3 Win | _Fox_ - 786 |
| 279. | UN | 3x3 | TDM | 5:4 Win | _Fox_ - 888 |
| 280. | No_Fear | 3x3 | TDM | 6:2 Lose | Klev_ - 639 |
| 281. | m1x | 3x3 | TDM | 6:2 Win | gr1mreaper - 1202 |
| 282. | m1x | 3x3 | TDM | 4:0 Win | ePh1Xa - 484 |
| 283. | uM | 3x3 | TDM | 4:1 Win | gr1mreaper - 674 |
| 284. | OWN | 3x3 | TDM | 5:3 Win | ePh1Xa - 814 |
| 285. | eXtr1m | 3x3 | TDM | 8:0 Win | ePh1Xa - 574 |
| 286. | N1 | 3x3 | TDM | 8:0 Win | Klev_ - 809 |
| 287. | TWS | 3x3 | TDM | 5:3 Win | gr1mreaper -896 |
| 288. | FN | 3x3 | TDM | 2:6 Lost | Fox - 648 |
| 289. | MIX | 3x3 | TDM | 5:3 Win | MonSteR_ - 824 |
| 290. | WoN | 4x4 | TDM | 8:0 Win (tp) | Un3x - 870 |
| 291. | TFK | 3x3 | TDM | 8:0 Win (tp) | Klev_ - 474 |
| 292. | uM | 3x3 | TDM | 5:3 Lose | Klev_ - 948 |
| 293. | oY | 3x3 | TDM | 5:4 Win | Klev_ - 927 |
| 294. | tm_09 | 3x3 | TDM | 7:1 Win | _Fox_ - 838 |
| 295. | RoN | 3x3 | TDM | 5:3 Win | gr1mreaper - 897 |
| 296. | TWS | 3x3 | TDM | 6:2 Lose | Klev_ - 778 |
| 297. | DOBPbIE | 3x3 | TDM | 5:4 Lose | _Fox_ - 788 |
| 298. | Bpb | 3x3 | TDM | 8:0 Win (tp) | _Fox_ - 833 |
| 299. | Tokyo | 3x3 | TDM | 6:2 Lose | _Fox_ - 635 |
| 300. | 46h | 3x3 | TDM | 5:3 Win | gr1mreaper - 897 |
| 301. | uM | 3x3 | TDM | 7:1 Lose | Klev_ - 746 |
| 302. | CNA | 4x4 | TDM | 5:3 Win | Un3x - 914 |
| 303. | CNA | 4x4 | TDM | 6:2 Win | Klev_ - 1115 |
| 304. | 46h | 3x3 | TDM | 8:0 Win (wh) | _Fox_ - 917 |
| 305. | RoN | 3x3 | TDM | 6:2 Win | _Fox_ -772 |
| 306. | cN | 3x3 | TDM | 5:3 Win | extN - 904 |
| 307. | DOBPbIE | 4x4 | TDM | 5:4 Win | extN -1040 |
| 308. | TK | 3x3 | TDM | 6:2 Lose | _Fox_ - 646 |
| 309. | F_uP | 3x3 | TDM | 4:2 RQ | gr1mreaper - 480 |
| 310. | 46h | 3x3 | TDM | 8:0 Win (tp) | SiautiK - 788 |
| 311. | WoN | 3x3 | TDM | 6:2 Win | MonSteR_ - 847 |
| 312. | SDK | 3x3 | TDM | 5:3 Win | gr1mreaper - 1065 |
| 313. | SDK | 3x3 | TDM | 6:2 Win | gr1mreaper - 1127 |
| 314. | DOBPbIE | 3x3 | TDM | 5:3 Win | gr1mreaper - 860 |
| 315. | TK | 3x3 | TDM | 7:1 Win | gr1mreaper - 870 |
| 316. | Msk | 3x3 | TDM | 3:5 Lost | Y0Sh1mi5u - 678 |
| 317. | TK | 3x3 | AAD | 1:0 Win (rq) | ePh1Xa - 278 |
| 318. | TK | 3x3 | AAD | 4:6 Lost | ePh1Xa - 811 |
| 319. | WoN | 4x4 | TDM | 6:2 Lost | Since - 887 |
| 320. | wRG | 3x3 | TDM | 5:4 Win | _Fox_ - 745 |
| 321. | Msk | 4x4 | TDM | 5:3 Lost | Klev_ - 748 |
| 322. | tqs | 3x3 | TDM | 6:2 Lost | Klev_ 637 |
| 323. | tqs | 4x4 | TDM | 5:3 Win | gr1mreaper - 964 |
| 324. | oS | 3x3 | TDM | 8:0 Win | Since - 950 |
| 325. | CNA | 3x3 | TDM | 6:2 Win | extN - 758 |
| 326. | ABC | 3x3 | TDM | 6:2 Lost | Since - 838 |
| 327. | CNA | 3x3 | TDM | 5:3 Lost | Klev_ - 958 |
| 328. | SDK | 3x3 | TDM | 5:3 Lost | Klev_ - 679 |
| 329. | CNA | 3x3 | TDM | 5:3 Win | Y0Sh1mi5u - 748 |
| 330. | SWC | 3x3 | TDM | 7:1 Lost | Y0Sh1mi5u - 658 |
| 331. | bTc | 4x4 | Full TDM | 8:6 Lost | Klev_ - 1265 |
| 332. | bTc | 3x3 | TDM | 8:0(tp) | Since - 780 |
| 333. | CNA | 3x3 | TDM | 6:2 Win | Since - 910 |
| 334. | wRG | 3x3 | TDM | 6:2 Win | MonSteR_ - 456 |
| 335. | SWC | 3x3 | TDM | 5:3 Lost | MonSteR_ - 765 |
| 336. | mS | 3x3 | TDM | 5:3 Win | MonSteR_ - 1064 |
| 337. | mS | 2x3 | TDM | 6:2 Win | gr1mReaper - 1005 |
| 338. | TK | 3x3 | TDM | 6:2 Lost | Klev_ - 481 |
| 339. | bTc | 3x3 | TDM | 5:4 Win | gr1mReaper - 1305 |
| 340. | GoD | 3x3 | TDM | 8:0 Win (tp) | ePh1Xa - 788 |
| 341. | bTc | 3x3 | TDM | 5:4 Win | Klev_ - 934 |
| 342. | pG | 3x3 | TDM | 3:5 Lost | Y0Sh1mit5u - 993 |
| 343. | ABC | 3x3 | TDM | 7:1 Lost | Polak - 726 |
| 344. | CNA | 4x4 | TDM | 6:2 Win | gr1mReaper -954 |
| 345. | LPU | 3x3 | TDM | 5:4 Win | Y0Sh1mit5u -1124 |
| 346. | TFaC | 3x3 | TDM | 6:2 Win | Y0Sh1mit5u - 882 |
| 347. | EPC | 3x3 | TDM | 5:3 Lost | polak - 800 |
| 348. | SWC | 3x3 | TDM | 7:1 Win | Polak - 967 |
Total: | 348 | ||||
| Win's: | 256 | ||||
| Lost's: | 79 | ||||
| Draw's: | 11 | ||||
