| # | Opponent | x vs x | Type | Result | Top player |
| 349. | FFG | 3x3 | TDM | 5-4 | extN - 1124 |
| 350. | uM | 3x3 | TDMl | 4-4 | extN - 942 |
| 351. | wRG | 3x3 | TDM | 5-4 | d1re - 903 |
| 352. | wRG | 4x4 | TDM | 5-3 | gr1mreaper - 711 |
| 353. | pwn | 3x3 | TDM | 5-3 | extN - 866 |
| 354. | pwn | 3x3 | TDM | 5-3 | dke - 713 |
Total: | 354 | ||||
| Win's: | 261 | ||||
| Lost's: | 79 | ||||
| Draw's: | 12 | ||||
